हमें कॉल करें now : 08045479383
Specification
Model | FSS Co2 6.5 | FSS Co2 9 | FSS Co2 22.2 |
Capacity | 6.5kg | 9 kg | 22.2 kg |
I.S no. | 16018 | 16018 | 16018 |
Fire rating | 55 B | 55B | 89B |
Operating temp deg C | -30 deg C to +55 deg C | -30 deg C to +55 deg C | -30 deg C to +55 deg C |
Min jet length (in mus.) | 5 mtrs | 5 mtrs | 5 mtrs |
Discharger % min | 95% | 95% | 95% |
Discharger time min. | 10-20 sec | 15-36 sec | 20-60 sec |
Charge pressure | Seamless | Seamless | Seamless |
Test pressure | 250 kgf/cm2 | 250 kgf/cm2 | 250 kgf/cm2 |
Operating valves | Wheel type | Wheel type | Wheel type |
Extinguisher media | Co2 | Co2 | Co2 |
Expellant | Self | Self | Self |
Operation position |
|
|
|
Painting | Enamel paint | Enamel paint | Enamel paint |
Tare weight kg | 14 kgs | 20 kgs | 43.5 kgs |
Gross weight kg | 20.5 kgs | 29 kgs | 65.7 kgs |